<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Brand Managment</title>
	<atom:link href="http://www.signaturestrategies.com/go/brand_managment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signaturestrategies.com</link>
	<description>Buzzworthy Branding: Helping Pros and Tyros Profit from the Power of Branding</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warning: exaggerating is not good branding</title>
		<link>http://www.signaturestrategies.com/brand_managment/warning-exaggerating-good-branding/</link>
		<comments>http://www.signaturestrategies.com/brand_managment/warning-exaggerating-good-branding/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:06:17 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand platform]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Branding]]></category>
<category>brand management</category><category>brand platform</category><category>brand promise</category><category>brand value</category><category>branding</category>
		<guid isPermaLink="false">http://www.signaturestrategies.com/?p=646</guid>
		<description><![CDATA[The product or service may be tops in its category and perform up to expectations, but an unbelievable statement of superiority will cause prospects to shy away, and perhaps even scoff.
Related posts:<ol>
<li><a href='http://www.signaturestrategies.com/branding_strategies/is-%e2%80%9cgreen%e2%80%9d-a-brand-differentiator/' rel='bookmark' title='Is “green” a brand differentiator?'>Is “green” a brand differentiator?</a> <small>Like so many previous movements, “green” is a bandwagon that...</small></li>
<li><a href='http://www.signaturestrategies.com/logo_design/three-criteria-for-a-good-logo/' rel='bookmark' title='Three criteria for a good logo'>Three criteria for a good logo</a> <small>Eric Karjaluoto of smashLAB Inc and his group designed a...</small></li>
<li><a href='http://www.signaturestrategies.com/positioning/differentiate-your-brand-by-being-first/' rel='bookmark' title='Differentiate your brand by being first.'>Differentiate your brand by being first.</a> <small>One of the most important "ingredients" in your brand platform...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/brand_managment/warning-exaggerating-good-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brand palette can help ensure continuity</title>
		<link>http://www.signaturestrategies.com/brand_managment/brand-palette-ensure-continuity/</link>
		<comments>http://www.signaturestrategies.com/brand_managment/brand-palette-ensure-continuity/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:58:36 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[brand palette]]></category>
		<category><![CDATA[brand platform]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Chuck Green]]></category>
		<category><![CDATA[design palette]]></category>
		<category><![CDATA[Ideabook]]></category>
<category>brand palette</category><category>brand platform</category><category>branding</category><category>Chuck Green</category><category>design palette</category><category>Ideabook</category>
		<guid isPermaLink="false">http://www.signaturestrategies.com/?p=634</guid>
		<description><![CDATA[A brand palette would take in all the ingredients of a design palette and then expand that to include name and name hierarchies, logo usage and variations, taglines, brand associations, messaging, rules for brand architecture, guidelines for copy tone and style, and other elements, both graphic and non-graphic.
No related posts.]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/brand_managment/brand-palette-ensure-continuity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding with wit for B-to-B marketers</title>
		<link>http://www.signaturestrategies.com/brand_managment/branding-with-wit-for-b-to-b-marketers/</link>
		<comments>http://www.signaturestrategies.com/brand_managment/branding-with-wit-for-b-to-b-marketers/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:00:29 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[B to B marketing]]></category>
		<category><![CDATA[Big Ass Fans]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding strategies]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Martin Lindstrom]]></category>

		<guid isPermaLink="false">http://www.signaturestrategies.com/?p=292</guid>
		<description><![CDATA[Blandness of B-to-B branding is the subject of a video by Martin Lindstrom in which he suggested three ideas that can help businesses raise above the static in their business markets.
No related posts.]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/brand_managment/branding-with-wit-for-b-to-b-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.signaturestrategies.com/brand_managment/compromising-the-brand-%e2%80%93-two-examples/</link>
		<comments>http://www.signaturestrategies.com/brand_managment/compromising-the-brand-%e2%80%93-two-examples/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 00:14:20 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[brand strategies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.signaturestrategies.com/?p=274</guid>
		<description><![CDATA[Recently Ive observed a couple of companies who should be more careful in maintaining their brand and the attributes that differentiate them from competition. One, Kia, is now marketing a premium automobile. The other, Whole Foods, wants to dispel their high-price image.
No related posts.]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/brand_managment/compromising-the-brand-%e2%80%93-two-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can advertising be treated as an asset under brand development?</title>
		<link>http://www.signaturestrategies.com/brand_managment/can-advertising-being-treated-as-an-asset-under-brand-development/</link>
		<comments>http://www.signaturestrategies.com/brand_managment/can-advertising-being-treated-as-an-asset-under-brand-development/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:11:47 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[brand asset]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[LinkedIn]]></category>
<category>brand asset</category><category>branding</category><category>LinkedIn</category>
		<guid isPermaLink="false">http://www.signaturestrategies.com/brand_managment/can-advertising-being-treated-as-an-asset-under-brand-development/</guid>
		<description><![CDATA[The question: “Are there cases or examples of newspaper advertising being part of the brand development, therefore can be treated as an asset rather than an expense”?
Related posts:<ol>
<li><a href='http://www.signaturestrategies.com/corporate_identity/corporate-identity-advertising-mostly-biased-platitudes/' rel='bookmark' title='Corporate identity advertising: mostly biased platitudes?'>Corporate identity advertising: mostly biased platitudes?</a> <small>We encouraged clients to do corporate identity campaigns. It was...</small></li>
<li><a href='http://www.signaturestrategies.com/brand_managment/criteria-for-logo-development-and-evaluation/' rel='bookmark' title='Criteria for logo development and evaluation'>Criteria for logo development and evaluation</a> <small>Certainly there’s quite a bit of subjective opinion being expressed...</small></li>
<li><a href='http://www.signaturestrategies.com/brand_managment/brand-associations-classified/' rel='bookmark' title='Brand associations classified'>Brand associations classified</a> <small>Brand associations can be viewed at two levels. First are...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/brand_managment/can-advertising-being-treated-as-an-asset-under-brand-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two great sources concerning brand managment</title>
		<link>http://www.signaturestrategies.com/main/two-great-sources-concerning-brand-managment/</link>
		<comments>http://www.signaturestrategies.com/main/two-great-sources-concerning-brand-managment/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:59:14 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding strategies]]></category>
		<category><![CDATA[Branding Strategy Insider]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[HBS]]></category>
<category>brand management</category><category>branding</category><category>branding strategies</category><category>Branding Strategy Insider</category><category>brands</category><category>Harvard Business School</category><category>HBS</category>
		<guid isPermaLink="false">http://www.signaturestrategies.com/main/two-great-sources-concerning-brand-managment/</guid>
		<description><![CDATA[Here are two blogs I recommend highly for meaty content on branding. Whether you're a pro or tyro, you'll find good info at Branding Strategy Insider and at HBS Working Knowledge
Related posts:<ol>
<li><a href='http://www.signaturestrategies.com/brand_managment/the-troubled-sears-brand/' rel='bookmark' title='The troubled Sears brand:'>The troubled Sears brand:</a> <small>Jack Trout, co-author of Positioning, thinks those Sears sub-brands (Kenmore,...</small></li>
<li><a href='http://www.signaturestrategies.com/branding_strategies/hire-a-copywriter-as-brand-strategist/' rel='bookmark' title='Hire a Copywriter as Brand Strategist'>Hire a Copywriter as Brand Strategist</a> <small>Significant branding value can be provided from an outstanding copywriter....</small></li>
<li><a href='http://www.signaturestrategies.com/branding/down-to-earth-commentary-about-branding-from-the-ivory-tower/' rel='bookmark' title='Down-to-Earth Commentary about Branding from the Ivory Tower'>Down-to-Earth Commentary about Branding from the Ivory Tower</a> <small>I’ve just discovered a new web site with some fine...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/main/two-great-sources-concerning-brand-managment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the abstraction ladder to test your brand</title>
		<link>http://www.signaturestrategies.com/brand_managment/use-the-abstraction-ladder-to-test-your-brand/</link>
		<comments>http://www.signaturestrategies.com/brand_managment/use-the-abstraction-ladder-to-test-your-brand/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:46:43 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[abstraction ladder]]></category>
		<category><![CDATA[Branding]]></category>
<category>abstraction ladder</category><category>branding</category>
		<guid isPermaLink="false">http://www.signaturestrategies.com/brand_managment/use-the-abstraction-ladder-to-test-your-brand/</guid>
		<description><![CDATA[The idea behind the abstraction ladder is that the more abstract the word or phrase used to describe an object, concept or situation, the less precise the description is. The more abstract, the more chance for confusion and miscommunication.
Related posts:<ol>
<li><a href='http://www.signaturestrategies.com/branding_strategies/brand-simple-brand-from-the-heart/' rel='bookmark' title='Brand Simple: Brand from the Heart'>Brand Simple: Brand from the Heart</a> <small>I blogged about the abstraction ladder and concluded that the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/brand_managment/use-the-abstraction-ladder-to-test-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor your sales force into the branding mix</title>
		<link>http://www.signaturestrategies.com/brand_managment/factor-your-sales-force-into-the-branding-mix/</link>
		<comments>http://www.signaturestrategies.com/brand_managment/factor-your-sales-force-into-the-branding-mix/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:39:43 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[BtoB branding]]></category>
		<category><![CDATA[BtoB marketing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[North American Manufacturing]]></category>
		<category><![CDATA[salesforce]]></category>
<category>BtoB branding</category><category>BtoB marketing</category><category>IBM</category><category>North American Manufacturing</category><category>salesforce</category>
		<guid isPermaLink="false">http://www.signaturestrategies.com/brand_managment/factor-your-sales-force-into-the-branding-mix/</guid>
		<description><![CDATA[Don’t be afraid of giving your sales force the major task of branding your company. More and more we are hearing branding pundits expound on relationship-building as a powerful brand-building activity.
No related posts.]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/brand_managment/factor-your-sales-force-into-the-branding-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire a Copywriter as Brand Strategist</title>
		<link>http://www.signaturestrategies.com/branding_strategies/hire-a-copywriter-as-brand-strategist/</link>
		<comments>http://www.signaturestrategies.com/branding_strategies/hire-a-copywriter-as-brand-strategist/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 05:05:08 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[Branding Strategies]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Branding Resources]]></category>
		<category><![CDATA[branding strategies]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Don Kennedy]]></category>
		<category><![CDATA[Jay Abraham]]></category>
		<category><![CDATA[Jay Levinson]]></category>
		<category><![CDATA[John Reese]]></category>
		<category><![CDATA[Michael Fortin]]></category>
		<category><![CDATA[Ted Nichols]]></category>
		<category><![CDATA[Yanik Silver]]></category>
<category>brand management</category><category>branding resources</category><category>branding strategies</category><category>brands</category><category>copywriter</category><category>copywriting</category><category>Don Kennedy</category><category>Jay Abraham</category><category>Jay Levinson</category><category>John Reese</category><category>Michael Fortin</category><category>Ted Nichols</category><category>Yanik Silver</category>
		<guid isPermaLink="false">http://www.signaturestrategies.com/branding_strategies/hire-a-copywriter-as-brand-strategist/</guid>
		<description><![CDATA[Significant branding value can be provided from an outstanding copywriter. A copywriter with a strategic bent may identify an undiscovered differentiator within the product, organization or business practice.
Related posts:<ol>
<li><a href='http://www.signaturestrategies.com/main/two-great-sources-concerning-brand-managment/' rel='bookmark' title='Two great sources concerning brand managment'>Two great sources concerning brand managment</a> <small>Here are two blogs I recommend highly for meaty content...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/branding_strategies/hire-a-copywriter-as-brand-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand associations classified</title>
		<link>http://www.signaturestrategies.com/brand_managment/brand-associations-classified/</link>
		<comments>http://www.signaturestrategies.com/brand_managment/brand-associations-classified/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 01:33:18 +0000</pubDate>
		<dc:creator>Martin Jelsema</dc:creator>
				<category><![CDATA[Brand Managment]]></category>
		<category><![CDATA[brand associations]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding strategies]]></category>
		<category><![CDATA[co-branding]]></category>
		<category><![CDATA[sponorships]]></category>
<category>brand associations</category><category>branding</category><category>branding strategies</category><category>co branding</category><category>sponorships</category>
		<guid isPermaLink="false">http://www.signaturestrategies.com/brand_managment/brand-associations-classified/</guid>
		<description><![CDATA[Brand associations can be viewed at two levels. First are the brands within your organization and the way they relate. Second, as associations with brands, organizations and celebrities outside you organization.
No related posts.]]></description>
		<wfw:commentRss>http://www.signaturestrategies.com/brand_managment/brand-associations-classified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.signaturestrategies.com @ 2012-02-04 19:05:31 -->
